Women's Cocktail Coat Size Guide
Finished garment measurements in inches. These are garment dimensions, not body measurements. Compare with a similar garment that fits you well; allow room for layering and movement.
| Size | Bust | Waist | Center-back length |
|---|---|---|---|
| 0 | 35 1/2 | 33 | 22 7/8 |
| 2 | 36 1/2 | 34 | 23 1/8 |
| 4 | 37 1/2 | 35 | 23 3/8 |
| 6 | 38 1/2 | 36 | 23 5/8 |
| 8 | 39 1/2 | 37 | 23 7/8 |
| 10 | 40 1/2 | 38 | 24 1/8 |
| 12 | 42 | 39 1/2 | 24 3/8 |
| 14 | 43 1/2 | 41 | 24 5/8 |
| 16 | 45 | 42 1/2 | 24 7/8 |
| 18 | 47 | 44 1/2 | 25 1/8 |
| 20 | 49 | 46 1/2 | 25 3/8 |
| 22 | 51 | 48 1/2 | 25 5/8 |
| 24 | 53 | 50 1/2 | 25 7/8 |
| 26 | 55 | 52 1/2 | 26 1/8 |
Bust and waist are full circumferences. Bust is measured 1 inch below the armhole. Center-back length runs from the back neckline to the hem. Production tolerance: ±1/2 inch.